Can’t see the right job?
Get in touch
We have lots of jobs which don’t get listed if you would like more information please leave your name and number below
Hospitality and Catering Jobs
Group Executive Chef | North Cotswolds | Salary Package £65,000 – £70,000 per annum What’s in it…
Events Office Host | Manchester | £32,000 per annum What’s in it for the successful Office Host?…
Restaurant Manager | Solihull | £40,000 per annum + Tronc What’s in it for the successful Restaurant…
Head Chef | Bristol | £40,300 + up to £12,896 bonus + tips & tronc What’s in…
Head Chef | Wolverhampton | £37,000 per annum | Fresh food, daytime, casual dining What’s in it…
Digital Marketing & Social Media Executive | Birmingham | £30,000 DOE What’s in it for the successful…
Sous Chef | Surrey | £35,000 + approx. £5,000 tronc + KPI bonus | Gastro Pub What’s…
Sous Chef | Hertfordshire | £35,000 + approx. £5,000 tronc + KPI bonus | Gastro Pub What’s…
General Manager | Multi-Outlet Food & Beverage Destination | Staffordshire | £55,000 – £65,000 per annum What’s…
Sales Manager | Birmingham City Centre | Up to £45,000 + Strong Commission Package What’s in it…
Executive Chef | Birmingham | £60,000 to £65,000 plus profit share and tronc (package circa £75,000) What’s…
General Manager | Birmingham | £60,000 to £65,000 plus profit share and tronc (package circa £80,000) What’s…
- 1
- 2